TSAA's OFFICIAL April 2011 IELTS Exam Results
Top Scorers | L | R | W | S | OBS |
Ruperto, Alain (GT) | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 |
Celeste, Chris Russell (GT) | 9.0 | 8.5 | 6.5 | 8.0 | 8.0 |
Floremonte, Carlo Jay (ACAD) | 8.5 | 8.5 | 6.5 | 8.0 | 8.0 |
Yuhico, Katrina Camille (ACAD) | 8.5 | 7.5 | 6.5 | 9.0 | 8.0 |
Overall Band Score Of at least 7.5 = 14 students | |||||
Highest Band Score per Component: Listening: 9.0 = 2 students Reading: 9.0 = 2 students Writing: 8.5 = 1 student Speaking: 9.0 = 2 students | |||||
Those who achieved their desired scores: Those who passed the trending: 10/12 = 83% Those who failed the trending: 14/28 = 50% | |||||
Complete list of TSAA’s April 2011 IELTS Passers: Chito Agbisit, Katrina Jessica Aparis, Cielito Benasa, Chris Russell Celeste, Joanna Marie Clavano, Kristine Carmela Coronas, Dr. Anne Arvin Echavia, Leizel Emuy, Faith Fay Estrada, Rochelle Florague, Carlo Jay Floremonte, Bonifacio Gato, Janice Laraza, Ana Ocenar, Juvy Rancho, Alain Ruperto, Helen Sabado, Jaclyn Claire Sing-Canete, Doryfel Mae Somoso, Ernalee Sonsona, Mary Anne Cion Torres, Candice Dianne Ugay, Gene James Ureta and Macy Joy Villarmea. |