Official Results of the May 2011 TSAA IELTS EXAMINEES
Top Scorers | L | R | W | S | OBS |
Balchand, Jamila (ACAD) | 8.5 | 8.5 | 7.0 | 8.5 | 8.0 |
De Loyola, Rhona Jane (GT) | 8.0 | 8.5 | 6.5 | 8.0 | 8.0 |
Diansay, Liza Pauline (ACAD) | 8.5 | 9.0 | 6.5 | 7.5 | 8.0 |
Pacis, Lady Charlotte (ACAD) | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 |
Te, Maria Rohaze Jennifer (ACAD) | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 |
Overall Band Score of 7.5 = 9 students | |||||
Highest Band Score per Component: Listening: 9.0 = 2 students Reading: 9.0 = 2 students Writing: 8.0 = 1 student Speaking: 8.5 = 1 student | |||||
Those who achieved their desired scores: Those who passed the trending: 14/15 = 93% Those who failed the trending: 12/35 = 34% | |||||
TSAA’s May 2011 IELTS Passers: Lina Mae Abu-Makboul, Dr. Elizabeth Ang, Belinda Apolinar, Dr. Jamila Balchand, Rhona Jane De Loyola, Liza Pauline Diansay, Merven Elumir, Monsanto Esquibel, Lavinia Flores, Reneelizza Fulguerinas, Brian Gempesaw, Mary Antonette Jimenez, Wildy Lama, Benjie Lopez, Ching Loyola, Kristo Rey Mercado, Katrina Joyce Miranda, Shiela Mae Nakano, Lady Charlotte Pacis, Glenda Pedroso, Ian Blair Roble, Leo Renze Rodriguez, Jan Gerikka Nina Sanchez, Maria Rohaze Jennifer Te, Kristine Ann Tiongson and Marie Grace Villegas. |