TSAA's OFFICIAL IELTS Results: August 2011 (Davao City)
Top Scorers | L | R | W | S | OBS |
HIGHEST | |||||
Denopol, Darlene Faye (ACAD) | 8.5 | 8.5 | 7.0 | 7.0 | 8.0 |
Gonzaga, Emma (GT) | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 |
Perez, Shem (ACAD) | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 |
Quemada, Ma. Theresa Kristel (ACAD) | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 |
2nd HIGHEST | |||||
Overall Band Score of 7.5 = 17 students | |||||
Highest Band Score per Component: Listening: 9.0 = 1 student Reading: 8.5 = 2 students Writing: 7.5 = 3 students Speaking: 8.5 = 1 student | |||||
Those who achieved their desired scores: Those who passed the trending: 20/20 = 100% Those who failed the trending: 15/27 = 56% | |||||
TSAA’s August 2011 IELTS Passers: Ross Lorenz Agbisit, Irene Bolasa, Joheart Buscar, Karlo Gabrielle Cabanalan, Myles Cadulong, Mary Lou Caoyonan, Constante Danao Jr., Darlene Faye Denopol, Therese Diaz, Lady Shahoney Diestro, Myrell Ann Dipaling, Frances Freya Marie Fernandez, Eustaquio Garino III, Jenieth Gesta, Emma Gonzaga, Ma. Theresa Grafilo, Theresa Kintanar, Rowena Lagura, Tiffany Justin Lumbre, Hadja Mejales Macacua, Chavit Maquiling, April Love Medalla, Arthur Precy Medalla, Kenneth Jay Medalla, Jan Doris Olaivar, Vanessa Ontanillas, Shem Perez, Lydia Lyn Policarpio, Ma. Theresa kristel Quemada, Ronald Joseph Rebollido, Vanessa Echella Roca, Randy Sarno, Mary Grace Sombilon, Lorna Villa and Jennifer Ybanez. |