TSAA's OFFICIAL IELTS Results: September 2011
Top Scorers | L | R | W | S | OBS |
HIGHEST | |||||
NASSER, Jennifer Anne | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
TUNGPALAN, Sarah Raniela | 8.5 | 7.5 | 6.5 | 9.0 | 8.0 |
2nd HIGHEST | |||||
Overall Band Score of 7.5 = 11 students | |||||
Highest Band Score per Component: Listening: 9.0 = 1 student Reading: 8.5 = 2 students Writing: 7.0 = 7 students Speaking: 9.0 = 1 student | |||||
Those who achieved their desired scores: Those who passed the trending: 12/12 = 100% Those who failed the trending: 13/28 = 46% | |||||
TSAA’s September 2011 IELTS Passers: Ana Paula Adarna, Lovelee Alarcon, Maria Christina Balasbas, Lensynch Calo, Rizza Mae Cataluna, Achelle Cortel, Erwin Alfevin Dino, Mavic Jean Gait, Ivy Darlene Giger, Isabelle Marianne Jaranilla, Randy Laigo, Junn Likit, Viness Marie Magno, Jeo Marbas, Karen Jan Miralles, Rojen Montinola, Christita Mulato, Jennifer Anne Nasser, Pamela Pacioles, Catherine Pechardo, Gertinne Grace Pingoy, Mark Salazar, Johnson Novi Tan, Jenifer Toledo and Juvylyn Trazona. |