TSAA's OFFICIAL IELTS Results: November 2011
Top Scorers | L | R | W | S | OBS |
HIGHEST | |||||
TUNGPALAN, Sarah Raniela | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 |
VIDUYA, Karen Ruth | 9.0 | 8.5 | 7.5 | 8.5 | 8.5 |
2nd HIGHEST | |||||
LAMISAJAN, Jennifer | 8.5 | 7.5 | 6.5 | 8.5 | 8.0 |
MAPALO, Honorinna | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 |
PRADO, Abigail Joy | 8.5 | 9.0 | 6.0 | 7.5 | 8.0 |
RUELLO, Ernesto | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 |
Overall Band Score of 7.5 = 7 students | |||||
Highest Band Score per Component: Listening: 9.0 = 3 students Reading: 9.0 = 1 student Writing: 8.0 = 3 students Speaking: 9.0 = 1 student | |||||
Those who achieved their desired scores: Those who passed the trending: 9/9 = 100% Those who failed the trending: 9/18 = 50% | |||||
TSAA’s November 2011 IELTS Passers: Glairthe Andolana, Gutzer Law Andolana, Jeanette Aquisap, Cinderela Baruiz, Rochelle Canares, Lester Enumerables, Venus Jane Maglunob, Honorinna Mapalo, Maribel June Moralde, John Vincent Pangilinan, Rylla Anjela Plomillo, Ricaleen Pornea, Shiela Mae Rosalita, Vicente Soco Jr., Ellen Templa, Sarah Raniela Tungpalan and Karen Ruth Viduya. |
Sarah Raniela Tungpalan L: 9.0 R: 8.5 W: 8.0 S: 9.0 OBS:8.5 |