Official Results of TSAA's January 2012 IELTS Examinees
Top Scorers | L | R | W | S | OBS |
HIGHEST | |||||
CABLICO, Donald Mark | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
PINGOY, Judeza | 8.5 | 9.0 | 7.0 | 7.5 | 8.0 |
2nd HIGHEST | |||||
Overall Band Score of 7.5 = 10 students | |||||
Highest Band Score per Component: Listening: 9.0 = 2 students Reading: 9.0 = 1 student Writing: 7.0 = 13 students Speaking: 8.0 = 2 students | |||||
Those who achieved their desired scores: Those who passed the trending activities: 11/15 = 73% Those who failed the trending activities: 9/37 = 24% | |||||
TSAA’s January 2011 IELTS Passers: Julius Christopher Angeles, Cheryl Ashton, Eumir Raymund Atienza, Kathrine Balucanag, Donald Mark Cabico, Mildred Funtilon, Felix Jizmundo, Romulo Macavinta Jr., Geriemae Lorenz Mariano, Marc Ronald Paig, Lilibeth Palacio, Judeza Pingoy, Methuselah Santamaria, Youngseok Tak, Beauty Tanquerido Theresa Templonuevo, Edward Vidal, Farrah Clare Villaroman, Rey Villaruel and Khristine Yasa. |