Official Results of TSAA's February 2012 IELTS Examinees
Top Scorers | L | R | W | S | OBS |
HIGHEST | |||||
JOAQUIN, LEIF | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 |
JUANEZA, BERNADETTE JOY | 9.0 | 8.5 | 7.0 | 7.0 | 8.0 |
PURAY, JONI | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 |
2nd HIGHEST | |||||
Overall Band Score of 7.5 = 10 students | |||||
Highest Band Score per Component: Listening: 9.0 = 3 students Reading: 9.0 = 2 students Writing: 7.5 = 3 students Speaking: 8.5 = 1 student | |||||
Those who achieved their desired scores: Those who passed the trending: 9/9 = 100% Those who failed the trending: 12/41 = 29% | |||||
TSAA’s February 2012 IELTS Passers: Imie Janne Ang, Zoe Asilo, Joy Castillo, Maricar Casquejo, Sharon Gutierrez, Leif Joaquin, Bernadette Joy Juaneza, Cristina Kabingue, Adrian Anthony Lafuente, Cherry Lagat, Caren Lapaz, Nea Karissa Lee, Deborah Legaspi, Cheriza Madria, Leah Manguiob, Marissa Marcelino, Joni Puray, Ma. Cristina Ramos, Jolani Retiza, Virginia Torrelavega and Celine Michelle Uy. |